MAPFRE leads the ranking of motor insurance premiums at the end of 2021. It is the only company that exceeds the barrier of 2 billion € income in the branch.
Last year’s podium in motor insurance is completed by the other two groups with more than 1 billion euros: Grupo Mutua and Allianz Spain. These leading players in the Spanish have a market share of 46%.
The first positions for motor insurance market share in 2021 for Spain
Company | Premium (mill €) | Dif (%) | Market share |
---|---|---|---|
MAPFRE | 2,195.44 | 0.95 | 19.98% |
GRUPO MUTUA | 1,553.98 | -1.49 | 14.14% |
ALLIANZ | 1,332.87 | -4.74 | 12.13% |
AXA | 931.52 | -4.42 | 8.48% |
LINEA DIRECTA | 748.10 | 0.87 | 6.81% |
G. CATALANA OCCIDENTE | 641.08 | -1.94 | 5.83% |
REALE | 563.85 | 0.54 | 5.13% |
LIBERTY | 526.15 | 0.95 | 4.79% |
GENERALI | 507.70 | -0.54 | 4.62% |
ZURICH | 380.10 | 4.44 | 3.46% |
Do you need more information? ICEA (Source of the data)
0 Comments